
Xem ảnh lớn







Getac F110 G3 - Rugged
10.000.000đ14.000.000đ29% OFF
(0)
Xem đánh giáCòn hàngCòn 10 sản phẩm
Getac F110 G3 - Rugged
Số lượng
📝Mô tả sản phẩm
Getac F110 G3 - Rugged







####
| CPU | Core i7-6600U Processor (2.6GHz, up to 3.4GHz with Turbo Boost, 4 cores, 4MB Cache) | |
| RAM | 8GB DDR4 2400 MHz | |
| HARD DISK | 256GB SSD M.2 2280 | |
| GPU | Intel UHD Graphics 620 | |
| LCD | 11.6 inch touchscreen HD (1366 x 768), IPS AntiGlare Led Backlit, 500 nits | |
| OS | Windows 10 Pro | |
| WIFI |
| |
| PORTS |
| |
| AUDIO |
| |
| BATTERY | 2 pin 2160 mAh, 65w Power Adapter | |
| DIMENSION |
| |
| WEIGHT | 1.39 kg | |
| CONDITION | Ship from USA |
####
| General Information | |
|---|---|
| Category | Tablet |
| Description | Getac F110 G3 - Rugged - tablet - Intel Core i7 6600U / 2.6 GHz - Win 10 Pro 64-bit - HD Graphics 520 - 8 GB RAM - 128 GB SSD - 11.6" touchscreen 1366 x 768 (HD) - Wi-Fi 5 |
| Manufacturer | Getac |
| MSRP | $3,248.00 |
| UNSPSC | 43211509 |
| Main Specifications | |
| Dimensions & Weight / Depth | 20.7 cm |
| Dimensions & Weight / Height | 2.45 cm |
| Dimensions & Weight / Weight | 1.39 kg |
| Dimensions & Weight / Width | 31.4 cm |
| Display / Diagonal Size | 11.6 in |
| Display / Diagonal Size (metric) | 29.5 cm |
| Display / Native Resolution | 1366 x 768 |
| Display / Type | LED |
| Display / Widescreen Display | Yes |
| Hard Drive / Capacity | 256 GB |
| Header / Brand | Getac |
| Miscellaneous / Product Color | Black |
| Networking / Data Link Protocol |
|
| Networking / Wireless Protocol |
|
| Optical Storage / Drive Type | No optical drive |
| Optical Storage / Type | None |
| OS Provided / Type | Windows 10 Pro 64-bit Edition |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.6 GHz |
| Processor / Generation | 6 |
| Processor / Manufacturer | Intel |
| Processor / Number of Cores | Dual-Core |
| Processor / Processor Number | I7-6600U |
| Processor / Type | Core i7 |
| RAM / Form Factor | SO-DIMM 260-pin |
| RAM / Memory Speed | 2133 MHz |
| RAM / Technology | DDR4 SDRAM |
| Service & Support / Type | 3-year warranty |
| System / Hard Drive Capacity | 256 GB |
| System / Notebook Type | Tablet |
| Video Output / Graphics Processor | Intel HD Graphics 520 |
| AC Adapter | |
| Input | AC 120/230 V (50/60 Hz) |
| Output | 65 Watt |
| Audio & Video | |
| Camera | Yes - Full HD (front) |
| Camera Features | Autofocus |
| Graphics Processor | Intel HD Graphics 520 |
| Resolution | 8 Megapixel (rear) |
| Battery | |
| Capacity | 2160 mAh |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Run Time | Up to 12 hours |
| Technology | Lithium ion |
| Communications | |
| Bluetooth Class | Class 1 |
| Network Interface | Gigabit Ethernet |
| Wireless | 802.11a/b/g/n/ac, Bluetooth 4.2 |
| Wireless Controller | Intel Dual Band Wireless-AC 8260 |
| Connections & Expansion | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions (WxDxH) | 31.4 cm x 20.7 cm x 2.45 cm |
| Weight | 1.39 kg |
| Display | |
| Features | Sunlight readable, LumiBond 2.0 |
| Image Aspect Ratio | 16:9 |
| Image Brightness | 800 cd/m² |
| LCD Backlight Technology | LED backlight |
| Resolution | 1366 x 768 (HD) |
| Touchscreen | Yes (multi-touch) |
| Type | 11.6" |
| Widescreen | Yes |
| Environmental Parameters | |
| Humidity Range Operating | 0 - 95% (non-condensing) |
| Max Operating Temperature | 60 °C |
| Min Operating Temperature | -21 °C |
| General | |
| Operating System | Windows 10 Pro 64-bit Edition |
| Product Type | Tablet - no keyboard - rugged |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Memory | |
| Empty Slots | 0 |
| Form Factor | SO-DIMM 260-pin |
| Max RAM Supported | 16 GB |
| RAM | 8 GB (1 x 8 GB) |
| Slots Qty | 1 |
| Speed | 2133 MHz |
| Technology | DDR4 SDRAM |
| Miscellaneous | |
| Compliant Standards | MIL-STD 810G, MIL-STD-461F, IP65, OPAL 2.0 |
| Dockable | Yes |
| Features | Anti-vibration, hot-swappable battery, drop-resistant, capacitive touch screen, NIST BIOS |
| Included Accessories | Power adapter |
| Security | Trusted Platform Module (TPM 2.0) Security Chip |
| Security Slot Type | Kensington security slot |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Processor / Chipset | |
| 64-bit Computing | Yes |
| Cache | 3 MB |
| CPU | Intel Core i5 (6th Gen) 6200U / 2.3 GHz |
| Features | Hyper-Threading Technology, Intel Turbo Boost Technology 2.0, Intel Smart Cache |
| Max Turbo Speed | 2.8 GHz |
| Number of Cores | Dual-Core |
| Storage | |
| Main Storage | 256 GB SSD |
⚙️Thông số kỹ thuật
📋
Chưa có thông số kỹ thuật
Thông tin sẽ được cập nhật sớm
Đánh giá từ khách hàng
Tổng quan đánh giá
0.0
0 đánh giá
5 sao
0
4 sao
0
3 sao
0
2 sao
0
1 sao
0
Sản phẩm liên quan
0
Dell Precision 7750 Quadro RTX 3000 | RTX 4000 | RTX 5000 - Used
Dell Precision 7750 có hỗ trợ đồ họa NVIDIA Quadro RTX 3000, Quadro RTX 4000, Quadro RTX 5000. Nó cung cấp cho bạn đủ sức mạnh để làm việc trên mô hình 3D và phát triển đa phương tiện một cách dễ dàng
17.600.000đ24.000.000đ
Tiết kiệm 6.400.000đ27% OFF
0
Dell Precision 7740 Xeon, Core i9 Nvidia Quadro RTX 3000, RTX 4000, RTX 5000
Dell Precision 7740 Xeon, Core i9 Nvidia Quadro RTX 3000, RTX 4000, RTX 5000 là một máy trạm cực kỳ mạnh mẽ được trang bị để đảm nhận khối lượng công việc nặng về dữ liệu và đồ họa. Nó hoạt động cực k
16.500.000đ18.000.000đ
Tiết kiệm 1.500.000đ8% OFF
0
Dell Precision 7730 Quadro P3200 | Quadro P4200 - Used
Dell Precision 7730 Xeon, Quadro P3200, P4200, P5200. Nếu bạn cần một chiếc máy tính xách tay mạnh mẽ nhất hiện nay, bất kể giá cả hay kích thước, thì không đâu khác ngoài Precision 7730
11.900.000đ14.000.000đ
Tiết kiệm 2.100.000đ15% OFF




